![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Make (Manufacturer) | Canon |
| Model | Canon DIGITAL IXUS 70 |
| X Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Y Resolution | 180/1 (180) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2008:02:15 11:33:38 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance components Centred in relation to luminance components |
| Unknown Tag #4097 | 3072 |
| Unknown Tag #4098 | 2304 |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41988 | 3072/3072 (1) |
| Unknown Tag #41990 | 0 |
| Exposure Time | 1/60 (0.016666666666667) seconds |
| Aperture F Number | 28/10 (2.8) |
| ISO Speed Ratings | 200 |
| Exif Version | 0220 |
| Date and Time of Original | 2008:02:15 11:33:38 |
| Date and Time when Digitized | 2008:02:15 11:33:38 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 2/1 (2) bits |
| APEX Shutter Speed Value (Tv) | 189/32 (5.90625) |
| APEX Aperture Value (Av) | 95/32 (2.96875) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/3 (0) EV |
| APEX Maximum Aperture Value | 95/32 (2.96875) |
| Metering Mode | Pattern |
| Flash | Flash fired, auto mode, red-eye reduction mode |
| FocalLength | 5800/1000 (5.8) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 768 pixels |
| Pixel Y Dimension | 1024 pixels |
| Focal Plane X Resolution | 2304000/169 (13633.136094675) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 3072000/225 (13653.333333333) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Inches |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
Makernote Coding: Canon
| Camera Settings 1 | Macro Mode: Unknown Value (0)
Self timer length : 0.2 seconds
Quality: Superfine
Flash Mode: Flash Not Fired
Continuous drive mode: Single Frame or Timer Mode
Unknown Setting (6), value: 4
Focus Mode: Unknown Value (65535)
Unknown Setting (8), value: 1
Unknown Setting (9), value: 0
Image Size: Large
Easy shooting Mode: Full Auto
Digital Zoom: No Digital Zoom
Contrast: Normal
Saturation: Normal
Sharpness: Unknown Value (15)
ISO Speed: Unknown Value (3)
Metering Mode: Unknown Value (1)
Focus Type: Unknown Value (16390)
Auto Focus Point Selected: Unknown Value (0)
Exposure Mode: Unknown Value (32767)
Unknown Setting (21), value: 65535
Unknown Setting (22), value: 17400
Maximum Focal Length of Lens: 61.052631578947mm
Minimum Focal Length of Lens: 10.526315789474mm
Unknown Setting (26), value: 192
Unknown Setting (27), value: 65535
Flash Activity: Unknown Value (8200)
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Focus Mode: Focus Mode: Single
Unknown Setting (33), value: 65535
Unknown Setting (34), value: 0
Unknown Setting (35), value: 3072
Unknown Setting (36), value: 3072
Unknown Setting (37), value: 0
Unknown Setting (38), value: 0
Unknown Setting (39), value: 65535
Unknown Setting (40), value: 0
Unknown Setting (41), value: 32767
Unknown Setting (42), value: 32767
Unknown Setting (43), value: 0
Unknown Setting (44), value: 0
Unknown Setting (45), value: 2 |
| Unknown Tag #2 | 5800, 230, 173, 0 |
| Unknown Tag #3 | 0, 0, 0, 68 |
| Camera Settings 2 | Unknown Setting (1), value: 160
Unknown Setting (2), value: 88
Unknown Setting (3), value: 95
Unknown Setting (4), value: 189
Unknown Setting (5), value: 0
Unknown Setting (6), value: 0
White Balance: Auto
Unknown Setting (8), value: 0
Sequence Number in a continuous burst : 0
Unknown Setting (10), value: 0
Unknown Setting (11), value: 0
Unknown Setting (12), value: 46
Unknown Setting (13), value: 0
Number of Focus Points Available: 0
Flash Bias: 0 EV
Unknown Setting (16), value: 0
Unknown Setting (17), value: 1
Unknown Setting (18), value: 61
Subject distance: 0 (units either mm or cm)
Unknown Setting (20), value: 96
Unknown Setting (21), value: 192
Unknown Setting (22), value: 0
Unknown Setting (23), value: 0
Unknown Setting (24), value: 9
Unknown Setting (25), value: 250
Unknown Setting (26), value: 1
Unknown Setting (27), value: 0
Unknown Setting (28), value: 0
Unknown Setting (29), value: 0
Unknown Setting (30), value: 0
Unknown Setting (31), value: 0
Unknown Setting (32), value: 18
Unknown Setting (33), value: 0 |
| Unknown Tag #0 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 96 |
| Image Type | G:DIGITAL IXUS 70 JPEG |
| Firmware Version | rmware Version 1.01 |
| Image Number | 1063584 |
| Owner Name | û |
| Unknown Tag #13 | 26935296, 0, 0, 0, 19005440, 37748736, 6291456, 0, 0, 0, 0, 19005440, 31457280, 4291231744, 65535, 0, 4293722112, 4063231, 0, 3997696, 1769472, 0, 5898240, 5505024, 0, 17432576, 13434880, 15466496, 19005440, 36962304, 3014656, 0, 0, 13434880, 15466496, 0, 65536, 131072, 201326592, 201326592, 201326592, 201326592, 201326592, 4093640704, 4093706239, 4093706239, 4093706239, 4093706239, 327679, 4093640704, 4293787647, 1638399, 393216, 8323072, 4293984256, 12648447, 0, 0, 0, 4288675840, 65535, 5505024, 67108864, 67108864, 4284022784, 21233663, 0, 0, 0, 0, 0, 0, 29818880, 0, 4284022784, 21233663, 4270718976, 22609919, 1703936, 7602176, 0, 0, 62849024, 69468160, 67108864, 83886080, 0, 4273143808, 22413311, 851968, 61472768, 122290176, 90243072, 61472768, 65536, 37814272, 19005440, 17432576, 39518208, 4294770688, 393215, 4194304, 10944512, 1048576, 0, 0, 0, 24969216, 327680, 0, 0, 0, 0, 65536, 0, 26738688, 0, 0, 4194304, 10944512, 1048576, 1668808704, 131072, 589824, 24641536, 25427968, 26148864, 25165824, 25165824, 25624576, 25559040, 26148864, 25886720, 45613056, 100663296, 15073280, 23199744, 3473408, 18087936, 2686976, 0, 0, 196608, 196608, 1835008, 458752, 567279616, 51532 |
| Unknown Tag #16 | 34996224 |
| Unknown Tag #38 | 4, 9, 9, 3072, 2304, 1536, 230, 276, 276, 276, 276, 276, 276, 276, 276, 276, 41, 41, 41, 41, 41, 41, 41, 41, 41, 65260, 0, 276, 65260, 0, 276, 65260, 0, 276, 65495, 65495, 65495, 0, 0, 0, 41, 41, 41, 64, 0, 0, 6, 0 |
| Unknown Tag #19 | 0, 0, 0, 0 |
| Unknown Tag #24 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32, 0 |
| Unknown Tag #25 | 1 |
| Unknown Tag #28 | 0 |
| Unknown Tag #29 | 1, 0, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 138 |
| Unknown Tag #30 | 16843264 |
| Unknown Tag #31 | 1, 0, 4, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 416 |
| Unknown Tag #34 | 2, 1, 16, 8, 24, 16, 640, 480, 65216, 65304, 320, 232, 2, 8, 384, 0, 0, 0, 0, 0, 3340, 3085, 2828, 2314, 1800, 6, 0, 0, 0, 2560, 3072, 13, 3855, 3855, 3342, 2828, 2314, 7, 0, 0, 0, 2816, 3853, 4624, 4883, 4883, 4114, 3343, 2571, 9, 0, 0, 0, 3328, 4367, 5651, 6680, 6170, 4886, 3857, 2829, 2058, 0, 0, 0, 3840, 5137, 7192, 32, 8226, 6172, 4372, 3087, 2315, 0, 0, 0, 4096, 6163, 9246, 0, 9984, 7716, 4888, 3600, 2571, 8, 0, 0, 0, 0, 10275, 0, 0, 0, 0, 0, 2572, 8, 0, 0, 0, 0, 10789, 12078, 47, 0, 0, 0, 0, 1801, 0, 0, 0, 0, 0, 12078, 47, 0, 0, 3840, 2572, 1801, 0, 0, 0, 0, 0, 11564, 11309, 9000, 5403, 3601, 2572, 1792, 0, 0, 0, 0, 0, 10496, 10025, 7716, 4888, 3600, 2571, 1544, 0, 0, 0, 0, 0, 8704, 8226, 6172, 4372, 3087, 2315, 1543, 0, 0, 0, 0, 0, 6656, 6170, 4886, 3857, 2829, 2058, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8 |
| Unknown Tag #35 | 0, 10223616 |
| Unknown Tag #36 | 35, 0, 320, 240, 1, 1, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 8974 |
| Unknown Tag #37 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0 |
| Unknown Tag #39 | 0, 0, 57912, 46289, 52793, 3564 |
| Unknown Tag #40 | 209, 180, 57, 206, 236, 13, 138, 77, 200, 164, 188, 104, 82, 69, 73, 73 |
Bubbie _ZOOM_SAYS:
Bubbie _ZOOM_SAYS:
Bubbie _ZOOM_SAYS:
Livia _ZOOM_SAYS:
Livia _ZOOM_SAYS:
Livia _ZOOM_SAYS:
|
|

Hauptseite 